JCL-R111
Ceramic Bulb

Please CLICK HERE to check the PDF FILE for the detail information.

APPLICATIONS:

  • Comfortable store ambience
  • Save on AC costs, lower maintenance costs
  • Integrated protection glass for open fixtures, easy to replace
  • Specially designed reflector
  • Improved cap for reduced glare
  • Improving store image, uniformity of equipment in store
  • Optimal beam quality and, reflector efficiency
  • Longer life than halogen bulb
All document needs Adobe Acrobat Reader to read.

Product reference Rated wattage Rated voltage Color temp. Candela
(Center beam)
Rated life Irradiation angle Base Operating position
JCL-R111 35W/830 10D 37 88 3000K 35000 11000 hrs 10° GX8.5 any
JCL-R111 35W/830 24D 37 88 3000K 8500 11000 hrs 24° GX8.5 any
JCL-R111 35W/830 40D 37 88 3000K 4000 11000 hrs 40° GX8.5 any
JCL-R111 70W/830 10D 72 83 3000K 50000 9000 hrs 10° GX8.5 any
JCL-R111 70W/830 24D 72 83 3000K 15000 9000 hrs 24° GX8.5 any
JCL-R111 70W/830 40D 72 83 3000K 9000 9000 hrs 40° GX8.5 any

Cross reference list
JENBO Philips Osram
JCL-R111 35W/830 10D CDM-R111 35W/830 10D HCI-R111 35W/830 PB 10D GX8.5 FS1
JCL-R111 35W/830 24D CDM-R111 35W/830 24D HCI-R111 35W/830 PB 24D GX8.5 FS1
JCL-R111 35W/830 40D CDM-R111 35W/830 40D HCI-R111 35W/830 PB 40D GX8.5 FS1
JCL-R111 70W/830 10D CDM-R111 70W/830 10D HCI-R111 70W/830 PB 10D GX8.5 FS1
JCL-R111 70W/830 24D CDM-R111 70W/830 24D HCI-R111 70W/830 PB 24D GX8.5 FS1
JCL-R111 70W/830 40D CDM-R111 70W/830 40D HCI-R111 70W/830 PB 40D GX8.5 FS1

TEL: +886-2-26281171        FAX: +886-2-26281121        MAIL: service@jenbo.com
ADD: 5F, No.39, Lane3, Sec.1, Zhongzheng E. Rd., Danshui Town, Taipei county 251, Taiwan(R.O.C.)
Copyright © 2008 Jenbo Lighting International Co., Ltd.. All Rights Reserved. Powered by UTLinks