JCL-T: single-ended
Ceramic Bulb

Please CLICK HERE to check the PDF FILE for the detail information.

APPLICATIONS:

  • Available in 3000K and 4200K
  • Energy savings, lower initial costs by using fewer fixtures
  • Improved overall color rendering
  • Comfortable store ambience
  • Higher light level in store (ambient)
  • More focus on merchandise (more accent)
All document needs Adobe Acrobat Reader to read.

Product reference Rated wattage Rated voltage Color temp. Luminous flux Rated life Base Operating position
JCL-T 35W/830 37 88 3000K 3300 12000 hrs G12 any
JCL-T 35W/942 37 88 4200K 3300 12000 hrs G12 any
JCL-T 70W/830 72 88 3000K 6600 12000 hrs G12 any
JCL-T 70W/942 72 88 4200K 6600 12000 hrs G12 any
JCL-T 150W/830 145 96 3000K 14000 12000 hrs G12 any
JCL-T 150W/942 145 90 4200K 12700 12000 hrs G12 any

Cross reference list
JENBO Philips Osram GE
JCL-T 35W/830 CDM-T 35W/830 HCI-T 35W/830 WDL PB G12 FS1 -
JCL-T 35W/942 CDM-T 35W/942 HCI-T 35W/942 NDL PB UVS G12 FS1 -
JCL-T 70W/830 CDM-T 70W/830 HCI-T 70W/830 WDL PB G12 FS1 CMH70TU/830/G12
JCL-T 70W/942 CDM-T 70W/942 HCI-T 70W/942 NDL PB UVS G12 FS1 CMH70TU/942/G12
JCL-T 150W/830 CDM-T 150W/830 HCI-T 150W/830 WDL PB G12 FS1 CMH150TU/830/G12
JCL-T 150W/942 CDM-T 150W/942 HCI-T 150W/942 NDL PB UVS G12 FS1 CMH150TU/942/G12

TEL: +886-2-26281171        FAX: +886-2-26281121        MAIL: service@jenbo.com
ADD: 5F, No.39, Lane3, Sec.1, Zhongzheng E. Rd., Danshui Town, Taipei county 251, Taiwan(R.O.C.)
Copyright © 2008 Jenbo Lighting International Co., Ltd.. All Rights Reserved. Powered by UTLinks